PRODUCTS SHOW
5W-100W small size poly solar panel

     5W-100W Poly Solar Panel

Panel Features:
Standard 5W~100W 18v Solar Panel
18Vdc output for charging the 12V battery
Front tempered glass + TPT backsheet lamination, assembled with aluminum frame
High strength and snow/wind resistance
4~8 frame holes design for easily mounting on the poles or roof
Waterproof, Compressive Strength, and Scratch- Resistant
Upto 12 years warranty and 25 years lifespan
Panel power, color and logo customizable
OEM and ODM available
              MECHANICAL& ELECTRICAL CHARACTERISTICS
         
 
 

Model

Standard Power(W) Best Working Voltage(V) Best Working Current(A) Open-Circult Voltage(V) Short-Circult Current(A) Dimension(mm) Net Weight Packing
WP(Watt) VMP(V) IMP(A) VOC(V) ISC(A) L*W*H KGS QTY/CTN CBM(m3) Weight(kgs)
HTP-5 5 18 0.278 22.5 0.301 290*180*18 1 20 0.021 23
HTP-10 10 18 0.556 22.5 0.601 330*290*23 1.5 10 0.025 18
HTP-15 15 18 0.833 22.5 0.902 450*290*25 2.4 10 0.036 27
HTP-20 20 18 1.111 22.5 1.202 450*350*25 2.6 10 0.049 29
HTP-25 25 18 1.389 22.5 1.503 540*350*25 2.8 10 0.052 31
HTP-30 30 18 1.667 22.5 1.803 520*540*30 3 10 0.093 33
HTP-35 35 18 1.944 22.5 2.104 560*540*30 3.5 5 0.048 20.5
HTP-40 40 17.5 2.286 22.1 2.473 620*540*30 4.1 5 0.055 23.5
HTP-45 45 18 2.5 22.1 2.705 620*540*30 4.1 5 0.056 23.5
HTP-50 50 18 2.778 22.1 3.006 700*540*30 5.3 5 0.062 29.5
HTP-60 60 17.5 3.429 22.1 3.711 760*670*30 6.1 5 0.084 33.5
HTP-70 70 18 3.889 22.1 4.208 760*670*30 6.1 5 0.084 33.5
HTP-80 80 17.5 4.571 22.1 4.946 1200*540*35 8.5 2 0.062 20
HTP-90 90 18 5 21.6 5.410 1200*540*35 8.5 2 0.062 20
HTP-100 100 18.5 5.405 23 5.849 1200*540*35 10.5 2 0.062 20

                          OPERATING CHARACTERISTICS  
Maximum System Voltage[V] 1000/ 1500 DC(IEC) Nominal operating cell temperature[℃] 45+-2
Maximum Series Fuse Rating[A] 15 Temperature coefficients of Pmax[%/℃] -0.42
Operating Temperature[℃] -40 to + 85 Temperature coefficients of Voc[%/℃] -0.31
Max load(snow/wind)[Pa] 5400/2400 Temperature coefficients of Isc[%/℃] +0.05
                                                                              *STC:Irradiance 1000W/m², module temperature 25℃, AM=1.5                                                                            WARRANTY:12-year product warranty;25-year linear power output warranty